Cost of Attendance
Listed below are examples of additional direct and indirect expenses associated with attending college based on different student scenarios.
Related Link
Students Living in Campus Housing (No Dependents)
Tuition & Fees | $37,310 |
Housing Average | $5,384 |
Food | $5,114 |
Books | $1,420 |
Personal Expenses | $2,752 |
Transportation Expenses | $1,200 |
Total Cost of Attendance | $54,180 |
Students Living in Campus Housing (With Dependents)
Tuition & Fees | $37,310 |
Housing Average | $5,384 |
Food | $6,114 |
Books | $1,420 |
Personal Expenses | $7,712 |
Transportation Expenses | $2,424 |
Total Cost of Attendance | $60,364 |
Students Living Off Campus
Tuition & Fees | $37,310 |
Housing Allowance | $8,328 |
Food Allowance | $3,570 |
Books | $1,420 |
Personal Expenses | $7,712 |
Transportation Expenses | $2,424 |
Total Cost of Attendance | $60,764 |
Students Living with a Parent
Tuition & Fees | $37,310 |
Housing Allowance | $4,164 |
Food Allowance | $3,570 |
Books | $1,420 |
Personal Expenses | $7,712 |
Transportation Expenses | $2,424 |
Total Cost of Attendance | $56,600 |
Graduate Students
Tuition & Fees | $4,500 |
Housing Allowance | $8,328 |
Food Allowance | $3,570 |
Books | $710 |
Personal Expenses | $7,712 |
Transportation Expenses | $2,424 |
Total Cost of Attendance | $27,244 |